06488 | Connecticut | |
---|---|---|
Population | 19,718 | 3,598,316 |
Population (5 Year Forecast) | 20,186 | 3,679,688 |
Population Density (people/mile) | 496 | 743 |
Population Growth (since 2000) | 6.7% | 5.65% |
Population Growth (since 2010) | -0.49% | 0.67% |
Population Growth (since 2020) | -0.3% | -0.21% |
Male | 48.28% | 49.33% |
Female | 51.72% | 50.67% |
Median Age | 52.2 | 40.8 |
Languages shown with no amount are less than 1%
06488 | Connecticut | |
---|---|---|
Number of Households (2020) | 8,546 | 1,418,069 |
Number of Households (5 Year Forecast) | 8,633 | 1,434,386 |
Average Household Size | 2 | 2 |
Household: Family | 5,712 | 921,499 |
Household: Non-Family | 2,798 | 492,846 |
Total Dwelling Units | 9,186 | 1,526,165 |
Male Marital Status
Female Marital Status
06488 | Connecticut | |
---|---|---|
Median value of Owner-occupied Housing Units | $315,599 | $279,196 |
Median Monthly Rent Price | $1,521 | $1,038 |
Median Year Built | 1,979 | 1,970 |
06488 | Connecticut | |
---|---|---|
Median Household Income | $108,087 | $87,151 |
Average Household Income | $128,192 | $127,876 |
Per Capita Income | $55,744 | $50,818 |
Employment by Industry
Employment by Occupation
06488 | Connecticut | |
---|---|---|
Household Expenditure Index (100=National Average) | 129 | 108 |