06389 | Connecticut | |
---|---|---|
Population | 71 | 3,598,316 |
Population (5 Year Forecast) | 72 | 3,679,688 |
Population Density (people/mile) | 567 | 743 |
Population Growth (since 2000) | 2.39% | 5.65% |
Population Growth (since 2010) | -10.14% | 0.67% |
Population Growth (since 2020) | -2.03% | -0.21% |
Male | 45.85% | 49.33% |
Female | 54.15% | 50.67% |
Median Age | 47.4 | 40.8 |
Languages shown with no amount are less than 1%
06389 | Connecticut | |
---|---|---|
Number of Households (2020) | 33 | 1,418,069 |
Number of Households (5 Year Forecast) | 32 | 1,434,386 |
Average Household Size | 2 | 2 |
Household: Family | 19 | 921,499 |
Household: Non-Family | 13 | 492,846 |
Total Dwelling Units | 34 | 1,526,165 |
Male Marital Status
Female Marital Status
06389 | Connecticut | |
---|---|---|
Median value of Owner-occupied Housing Units | $232,379 | $279,196 |
Median Monthly Rent Price | $1,168 | $1,038 |
Median Year Built | 1,981 | 1,970 |
06389 | Connecticut | |
---|---|---|
Median Household Income | $90,695 | $87,151 |
Average Household Income | $94,106 | $127,876 |
Per Capita Income | $43,165 | $50,818 |
Employment by Industry
Employment by Occupation
06389 | Connecticut | |
---|---|---|
Household Expenditure Index (100=National Average) | 118 | 108 |