Introducing a great opportunity on a cul-de-sac in Avon, CT. Build your dream home with Dream Builders based right in Avon. This luxury home builder is offering customizable options for new construction in one of Avon's most desirable neighborhoods. 58 Weatherstone is located in the Weatherstone of Avon community and will be situated on a fantastic lot with back yard privacy! This home will feature underground utilities including public water, public sewer, natural gas, electric, cable, and phone. Avon consistently ranks as one of the best places to live in Connecticut, is just minutes from West Hartford Center and Downtown Hartford, and is approximately a two-hour trip by car to both Boston and NYC.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 2 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 3 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 4 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 5 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 6 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 7 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 8 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 9 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 10 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 11 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 12 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 13 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 14 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 15 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 16 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 17 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 18 | Jack & Jill Bath,Hardwood Floor | 17.0 x 11.0 | Upper |
Bedroom 19 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 20 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 21 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 22 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 23 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 24 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 25 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 26 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 27 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 28 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 29 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 30 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 31 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 32 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 33 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 34 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 35 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 36 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 37 | Jack & Jill Bath,Hardwood Floor | 13.0 x 16.0 | Upper |
Bedroom 38 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 39 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 40 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 41 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 42 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 43 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 44 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 45 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 46 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 47 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 48 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 49 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 50 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 51 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 52 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 53 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 54 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 55 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Bedroom 56 | Full Bath,Hardwood Floor | 12.0 x 15.0 | Upper |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 17.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Granite Counters,Island,Pantry,Hardwood Floor | 23.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Family Room | 9 ft+ Ceilings,Fireplace,Hardwood Floor | 22.0 x 16.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Living Room | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 15.0 | Main |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Media Room | Wet Bar,Hardwood Floor | 14.0 x 19.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Primary Bath | Full Bath,Walk-In Closet,Hardwood Floor | 18.0 x 16.0 | Upper |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Study | 9 ft+ Ceilings,Hardwood Floor | 13.0 x 16.0 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,495,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 860.463.1745
Russell.Baboff@raveis.com
NMLS Mortgage Loan Originator ID 1014636
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $1,196,000 | $1,196,000 | $1,196,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.375% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.795% | 6.472% | 6.032% |
Monthly Tax Payment | $0 | $0 | $0 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $6,885 | $7,461 | $10,012 |
Total Monthly Payment | $7,010 | $7,586 | $10,137 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.