FALL 2024 OCCUPANCY! Introducing the first four new construction units at The Ridge at Monroe, a 55+ active adult community in the heart of Fairfield County! This subdivision offers a unique opportunity for those seeking a floorplan with a primary AND secondary bedroom on the main level in standalone homes. Each home is thoughtfully crafted to provide comfort and functionality by local builder AJ Grasso and team. Customize a stunning kitchen with a large center island, tile backsplash and pantry. Spend time by the gas fireplace and check out the view of the rear slider open to a patio or deck. Laundry room located on first floor. Spacious second floor bonus room is perfect for a gym, craft area, theater room, etc. the possibilities are endless! This subdivision benefits from its proximity to local amenities, including shopping centers, restaurants, golf courses, and recreational facilities. The area also boasts beautiful natural surroundings, offering opportunities for outdoor activities and relaxation. Some units in the upcoming phase feature walkout basements. These homes were designed to be quiet, clean and comfortable with advanced technology and systems reducing the cost of home ownership. Directions: GPS use 1271 Monroe Turnpike, Monroe, CT. Photos are of similar homes built by same builder. This floorplan is the Wolfe Model, the other floorplans can be built on this lot.
Type | Description | Level |
---|---|---|
Bedroom 1 | Wall/Wall Carpet | Lower |
Bedroom 2 | Wall/Wall Carpet | Lower |
Bedroom 3 | Wall/Wall Carpet | Lower |
Bedroom 4 | Wall/Wall Carpet | Lower |
Bedroom 5 | Wall/Wall Carpet | Lower |
Bedroom 6 | Wall/Wall Carpet | Lower |
Bedroom 7 | Wall/Wall Carpet | Lower |
Bedroom 8 | Wall/Wall Carpet | Lower |
Bedroom 9 | Wall/Wall Carpet | Lower |
Bedroom 10 | Wall/Wall Carpet | Lower |
Bedroom 11 | Wall/Wall Carpet | Lower |
Bedroom 12 | Wall/Wall Carpet | Lower |
Bedroom 13 | Wall/Wall Carpet | Lower |
Bedroom 14 | Wall/Wall Carpet | Lower |
Bedroom 15 | Wall/Wall Carpet | Lower |
Bedroom 16 | Wall/Wall Carpet | Lower |
Bedroom 17 | Wall/Wall Carpet | Lower |
Bedroom 18 | Wall/Wall Carpet | Lower |
Bedroom 19 | Wall/Wall Carpet | Lower |
Bedroom 20 | Wall/Wall Carpet | Lower |
Bedroom 21 | Wall/Wall Carpet | Lower |
Bedroom 22 | Wall/Wall Carpet | Lower |
Bedroom 23 | Wall/Wall Carpet | Lower |
Bedroom 24 | Wall/Wall Carpet | Lower |
Bedroom 25 | Wall/Wall Carpet | Lower |
Bedroom 26 | Wall/Wall Carpet | Lower |
Bedroom 27 | Wall/Wall Carpet | Lower |
Bedroom 28 | Wall/Wall Carpet | Upper |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Kitchen | 9 ft+ Ceilings,Island,L-Shaped,Pantry,Hardwood Floor | Main |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Office | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Other | Wall/Wall Carpet | Upper |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Primary BR Suite | 9 ft+ Ceilings,Full Bath,Walk-In Closet,Hardwood Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$719,995
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $575,996 | $575,996 | $575,996 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.477% | 7.159% | 6.296% |
Monthly Tax Payment | $1,230 | $1,230 | $1,230 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $3,832 | $3,828 | $4,857 |
Total Monthly Payment | $5,154 | $5,150 | $6,179 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.