SOUTHPORT CHIC –Attention Investors. . . this home is rented until June 2025. Just steps to the beach, Harbor and quaint Southport Village, this French inspired beauty will make you feel like you’ve been whisked away to the European countryside although you're just 50 minutes from Manhattan. In the neighborhood of multi-million dollar seaside estates, restored antique homes, and newer builds with that Je ne sais quoi quintessential New England charm, this French Provincial prize is perfectly private, buffered from the road on a picturesque 2. 79 acres with magnificent heated pool. Timeless and sophisticated, boasting 5200sf, the large and inviting public rooms with French doors unite the indoors with outside patios and entertaining spaces. You’ll adore the high ceilings, elegance, and easy lifestyle in the comfortable sun-drenched spaces: living room with fireplace; oversized dining room; kitchen with large island and breakfast area opening to the family room with fireplace; library with fireplace and bar; office; laundry, and mudroom. There is a luxurious guest suite on the main floor along with a smaller bedroom with full bath. Come upstairs to the gracious primary suite with fireplace, balcony overlooking the pool, walk-in closet and marble bath. Three additional bedrooms and two full baths complete the 2nd and 3rd floor. C'est Magnifique!
Type | Level |
---|---|
Bedroom 1 | Main |
Bedroom 2 | Main |
Bedroom 3 | Main |
Bedroom 4 | Main |
Bedroom 5 | Main |
Bedroom 6 | Main |
Bedroom 7 | Main |
Bedroom 8 | Main |
Bedroom 9 | Main |
Bedroom 10 | Main |
Bedroom 11 | Main |
Bedroom 12 | Main |
Bedroom 13 | Main |
Bedroom 14 | Main |
Bedroom 15 | Main |
Bedroom 16 | Main |
Bedroom 17 | Main |
Bedroom 18 | Main |
Bedroom 19 | Main |
Bedroom 20 | Main |
Bedroom 21 | Main |
Bedroom 22 | Main |
Bedroom 23 | Main |
Bedroom 24 | Main |
Bedroom 25 | Main |
Bedroom 26 | Main |
Bedroom 27 | Main |
Bedroom 28 | Main |
Bedroom 29 | Upper |
Bedroom 30 | Upper |
Bedroom 31 | Upper |
Bedroom 32 | Upper |
Bedroom 33 | Upper |
Bedroom 34 | Upper |
Bedroom 35 | Upper |
Bedroom 36 | Upper |
Bedroom 37 | Upper |
Bedroom 38 | Upper |
Bedroom 39 | Upper |
Bedroom 40 | Upper |
Bedroom 41 | Upper |
Bedroom 42 | Upper |
Bedroom 43 | Upper |
Bedroom 44 | Upper |
Bedroom 45 | Upper |
Bedroom 46 | Upper |
Bedroom 47 | Upper |
Bedroom 48 | Upper |
Bedroom 49 | Upper |
Bedroom 50 | Upper |
Bedroom 51 | Upper |
Bedroom 52 | Upper |
Bedroom 53 | Upper |
Bedroom 54 | Upper |
Bedroom 55 | Upper |
Bedroom 56 | Upper |
Bedroom 57 | Upper |
Bedroom 58 | Upper |
Bedroom 59 | Upper |
Bedroom 60 | Upper |
Bedroom 61 | Upper |
Bedroom 62 | Upper |
Bedroom 63 | Upper |
Bedroom 64 | Upper |
Bedroom 65 | Upper |
Bedroom 66 | Upper |
Bedroom 67 | Upper |
Bedroom 68 | Upper |
Bedroom 69 | Upper |
Bedroom 70 | Upper |
Bedroom 71 | Upper |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Den | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Dining Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Family Room | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Kitchen | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Living Room | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Office | Main |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Primary Bedroom | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$3,995,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $3,196,000 | $3,196,000 | $3,196,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.500% | 6.000% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.955% | 6.612% | 6.182% |
Monthly Tax Payment | $4,838 | $4,838 | $4,838 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $18,398 | $20,201 | $26,970 |
Total Monthly Payment | $23,361 | $25,164 | $31,933 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.