Welcome to your own piece of heaven on Earth! This Cape Cod gem boasts not just a home but a lifestyle surrounded by 8. 5 acres of sprawling land, perfect for your own little homestead. Inside you will find a Chef's Dream, an expansive eat-in kitchen that's the heart of the home that includes a colossal 10x5 island for gatherings, an additional prep island for culinary adventures, and a wet bar for entertaining. Enjoy homemade pizza nights with your built in pizza oven! With 5 bedrooms, an additional office, 4 full bathrooms, and 1 half bathroom, there's room for the whole family and then some! A full in-law suite for extended family or guests, ensures that everyone has their own space. Entertain from the sunroom to the outside on the immense patio with built in fireplace. Separate barn with 10 horse stalls offers electricity and running water. This property is perfect for your four-legged friends and a bit of farming too! The current owners have cows, chickens, a horse and even pigs! Create a haven for your animal companions and embrace the joy of country living. This isn’t just a home; it's a lifestyle. Embrace the freedom of space, the joy of culinary adventures, and the warmth of a true homestead. Your dream Cape Cod retreat awaits! Preapproval or proof of funds required prior to showing. 24 hour notice. Room sizes and square footage are approximate. Square footage does not match town records. There are currently 10 horse stalls, there were 14 but the owner removed a few walls. With the walls back up, there could be 14 again.
Type | Dimensions | Level |
---|---|---|
Bedroom 1 | 18.3 x 17.1 | Main |
Bedroom 2 | 18.3 x 17.1 | Main |
Bedroom 3 | 18.3 x 17.1 | Main |
Bedroom 4 | 18.3 x 17.1 | Main |
Bedroom 5 | 18.3 x 17.1 | Main |
Bedroom 6 | 18.3 x 17.1 | Main |
Bedroom 7 | 18.3 x 17.1 | Main |
Bedroom 8 | 18.3 x 17.1 | Main |
Bedroom 9 | 18.3 x 17.1 | Main |
Bedroom 10 | 18.3 x 17.1 | Main |
Bedroom 11 | 18.3 x 17.1 | Main |
Bedroom 12 | 18.3 x 17.1 | Main |
Bedroom 13 | 18.3 x 17.1 | Main |
Bedroom 14 | 18.3 x 17.1 | Main |
Bedroom 15 | 12.5 x 10.1 | Main |
Bedroom 16 | 12.5 x 10.1 | Main |
Bedroom 17 | 12.5 x 10.1 | Main |
Bedroom 18 | 12.5 x 10.1 | Main |
Bedroom 19 | 12.5 x 10.1 | Main |
Bedroom 20 | 12.5 x 10.1 | Main |
Bedroom 21 | 12.5 x 10.1 | Main |
Bedroom 22 | 12.5 x 10.1 | Main |
Bedroom 23 | 12.5 x 10.1 | Main |
Bedroom 24 | 12.5 x 10.1 | Main |
Bedroom 25 | 12.5 x 10.1 | Main |
Bedroom 26 | 12.5 x 10.1 | Main |
Bedroom 27 | 12.5 x 10.1 | Main |
Bedroom 28 | 12.5 x 10.1 | Main |
Bedroom 29 | 13.8 x 18.5 | Upper |
Bedroom 30 | 13.8 x 18.5 | Upper |
Bedroom 31 | 13.8 x 18.5 | Upper |
Bedroom 32 | 13.8 x 18.5 | Upper |
Bedroom 33 | 13.8 x 18.5 | Upper |
Bedroom 34 | 13.8 x 18.5 | Upper |
Bedroom 35 | 13.8 x 18.5 | Upper |
Bedroom 36 | 13.8 x 18.5 | Upper |
Bedroom 37 | 13.8 x 18.5 | Upper |
Bedroom 38 | 13.8 x 18.5 | Upper |
Bedroom 39 | 13.8 x 18.5 | Upper |
Bedroom 40 | 13.8 x 18.5 | Upper |
Bedroom 41 | 13.8 x 18.5 | Upper |
Bedroom 42 | 12.1 x 14.7 | Upper |
Bedroom 43 | 12.1 x 14.7 | Upper |
Bedroom 44 | 12.1 x 14.7 | Upper |
Bedroom 45 | 12.1 x 14.7 | Upper |
Bedroom 46 | 12.1 x 14.7 | Upper |
Bedroom 47 | 12.1 x 14.7 | Upper |
Bedroom 48 | 12.1 x 14.7 | Upper |
Bedroom 49 | 12.1 x 14.7 | Upper |
Bedroom 50 | 12.1 x 14.7 | Upper |
Bedroom 51 | 12.1 x 14.7 | Upper |
Bedroom 52 | 12.1 x 14.7 | Upper |
Bedroom 53 | 12.1 x 14.7 | Upper |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Eat-In Kitchen | 27.9 x 18.0 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Kitchen | 18.4 x 10.6 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 22.0 x 11.8 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Living Room | 8.6 x 11.3 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Office | 10.8 x 13.9 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Other | 7.8 x 14.1 | Main |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Primary Bedroom | 17.6 x 13.1 | Upper |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Sun Room | 14.5 x 37.8 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$2,200,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.605.5576
Rick.Cannavaro@raveis.com
NMLS Mortgage Loan Originator ID 89074
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $1,760,000 | $1,760,000 | $1,760,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.500% | 6.375% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.821% | 6.474% | 6.036% |
Monthly Tax Payment | $917 | $917 | $917 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $9,993 | $10,980 | $14,733 |
Total Monthly Payment | $11,035 | $12,022 | $15,775 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.