Welcome to Granby's newest neighborhood, Harness Way. The community is made up of 24 single family homes with homesites ranging from . 69 to 1. 26 acres. Each home is designed with today’s buyer in mind. Harness Way offers what most people are looking for in their new home; luxurious amenities, open floor plans, large expansive rooms, gourmet kitchens, beautifully appointed primary suites, hardwood floors, 9 ft ceilings on the first floor, lots of natural light, gas fireplace, laundry rooms, front porch and 2 car garages. All homes have a full basement with hatchways ready to finish for extra square footage of living space. These 3 and 4 bedroom homes have 6 different floor plans to choose from to best suit your family’s needs. This brand-new picturesque neighborhood has a wonderful walk-to-town location. Conveniently accessible to fine dining, shopping, Salmon Brook Parks, water falls, bike path and amazing walking trails. Granby is ranked #1 by Connecticut Magazine as a top town to live in within Hartford County. Easy commute to all locations and minutes to Bradley International Airport. Act NOW to find the perfect Homesite for your new Homestyle at Harness Way. There are 7 models to choose from. This style has a first floor primary bedroom.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 2 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 3 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 4 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 5 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 6 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 7 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 8 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 9 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 10 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 11 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 12 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 13 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 14 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 15 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 16 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 17 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 18 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 19 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 20 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 21 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 22 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 23 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 24 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 25 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 26 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 27 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 28 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 29 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 30 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 31 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 32 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Bedroom 33 | Wall/Wall Carpet | 10.0 x 15.0 | Upper |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Kitchen | 9 ft+ Ceilings,Granite Counters,Dining Area,Island,Hardwood Floor | Main | |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Office | 9 ft+ Ceilings,Hardwood Floor | 10.0 x 10.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Primary BR Suite | 9 ft+ Ceilings,Double-Sink,Full Bath,Walk-In Closet,Wall/Wall Carpet | 14.0 x 15.0 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$669,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $535,200 | $535,200 | $535,200 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.000% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.477% | 7.159% | 6.296% |
Monthly Tax Payment | $0 | $0 | $0 |
H/O Insurance Payment | $92 | $92 | $92 |
Initial Principal & Interest Pmt | $3,561 | $3,557 | $4,513 |
Total Monthly Payment | $3,653 | $3,649 | $4,605 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.