The new look of luxury in Danbury. An outstanding maintenance-free modern farmhouse courtesy of award-winning architects Cole Harris and premium developer Dan Bertram of Bright Ravens. 13 Damia Drive enjoys all the coveted country club amenities like access to private clubhouse, heated gunite pool, spa and 14 acres of hike-friendly landscape. Welcome to a 3900 SF home featuring colonial touches, charming double-height cupola and stunning entrance hall. With 4 big bedrooms, and white oak floors, it feels fresh, spacious, light-filled and ready for entertaining. The open-floor plan with oversized windows guarantees the sun will shine on the many luxe details like a contemporary coffered ceiling, custom trim and a gas fireplace. The sun-lit open kitchen boasts top-grade materials, built-in Bosch appliances, crisp white cabinetry, quartz countertops and chic designer light fixtures. Each of the 2nd floor’s four bedrooms have enormous windows and spacious closets. The modern and elegant primary bathroom offers dual sinks and an enormous elegant soaking tub. A sprawling 1400 SF lower level can be re-imagined as a gym/media room/office/additional bedroom with the added perk of having French doors to the blue stone terrace. Minutes from historical Danbury’s bustling downtown, the premier Danbury Fair Mall, buzzy restaurants on Mill Plain Road, as well as nearby golf courses, health clubs, and legendary Candlewood Lake. Easy access to 684 and Route 7.
Type | Description | Level |
---|---|---|
Bedroom 1 | Upper | |
Bedroom 2 | Upper | |
Bedroom 3 | Upper | |
Bedroom 4 | Upper | |
Bedroom 5 | Upper | |
Bedroom 6 | Upper | |
Bedroom 7 | Upper | |
Bedroom 8 | Upper | |
Bedroom 9 | Upper | |
Bedroom 10 | Upper | |
Bedroom 11 | Upper | |
Bedroom 12 | Upper | |
Bedroom 13 | Upper | |
Bedroom 14 | Upper | |
Bedroom 15 | Upper | |
Bedroom 16 | Upper | |
Bedroom 17 | Upper | |
Bedroom 18 | Upper | |
Bedroom 19 | Upper | |
Bedroom 20 | Upper | |
Bedroom 21 | Upper | |
Bedroom 22 | Upper | |
Bedroom 23 | Upper | |
Bedroom 24 | Upper | |
Bedroom 25 | Upper | |
Bedroom 26 | Upper | |
Bedroom 27 | Upper | |
Bedroom 28 | Upper | |
Bedroom 29 | Upper | |
Bedroom 30 | Upper | |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Den | Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Dining Room | 9 ft+ Ceilings,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Dining Area,Island,Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Family Room | Hardwood Floor | Main |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Main | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Full Bath | Upper | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Office | Main | |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Primary Bedroom | Full Bath | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,150,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 845.290.3871
Matthew.DeMaria@raveis.com
NMLS Mortgage Loan Originator ID 147983
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $920,000 | $920,000 | $920,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.500% | 6.000% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.955% | 6.612% | 6.182% |
Monthly Tax Payment | $1,967 | $1,967 | $1,967 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $5,296 | $5,815 | $7,763 |
Total Monthly Payment | $7,388 | $7,907 | $9,855 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.