Presented byDenise Walsh - The Denise Walsh Team |
Location, location location! Brand new RFK Development home to be built, located on a flat . 46 acre corner lot with room for a pool. This is a beautiful property located within a sought after, popular Fairfield Woods neighborhood. Impeccably crafted this home will feature a bright, open floor plan and luxurious finishes. Work with us now to customize your design. This property would also be well suited for a renovation of the Cape Cod style home currently on the property. A spacious 1st floor primary suite, an amazing Great Room, or whatever would suit your lifestyle are all possible. The options are endless and design/cost can be discussed with the builder and architect. This is a wonderful neighborhood with a popular park at the end of the street and within walking distance to schools and a library. Convenient to Fairfield's shopping, restaurants, trains, highways and beaches. Photos represent completed homes by RFK Development, both new construction and major renovations.
Type | Description | Level |
---|---|---|
Bedroom 1 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 2 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 3 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 4 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 5 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 6 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 7 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 8 | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Bedroom 9 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 10 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 11 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 12 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 13 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 14 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 15 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 16 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 17 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 18 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 19 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 20 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 21 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 22 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 23 | Jack & Jill Bath,Hardwood Floor | Upper |
Bedroom 24 | Jack & Jill Bath,Hardwood Floor | Upper |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Dining Room | 9 ft+ Ceilings | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Quartz Counters,Dining Area,Island,Pantry,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Great Room | 9 ft+ Ceilings,Gas Log Fireplace,Sliders,Hardwood Floor | Main |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Primary BR Suite | Full Bath,Walk-In Closet,Hardwood Floor | Upper |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Study | 9 ft+ Ceilings,French Doors,Hardwood Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,595,000
Sales Vice President
William Raveis Real Estate
Phone: 203.650.1583
Denise.Walsh@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $1,276,000 | $1,276,000 | $1,276,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.625% | 6.375% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.795% | 6.472% | 6.032% |
Monthly Tax Payment | $836 | $836 | $836 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $7,345 | $7,961 | $10,682 |
Total Monthly Payment | $8,306 | $8,922 | $11,643 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.