Why rent when you can own this ranch style two bedroom one and half bathroom home in Trumbull CT. Situated on just over two acres of land This home features a remodeled kitchen with granite countertops an open floor plan and hardwood floors and over sized mud room that has the washer and dryer hook up. There is a brand new driveway with an attached two car garage. Perfect Starter home, anyone looking to downsize or looking for a house to expand and make your own. Close to parks, shopping route 8, and the Merritt. Come book your appointment today!!!
Type | Description | Level |
---|---|---|
Bedroom 1 | Hardwood Floor | Main |
Bedroom 2 | Hardwood Floor | Main |
Bedroom 3 | Hardwood Floor | Main |
Bedroom 4 | Hardwood Floor | Main |
Bedroom 5 | Hardwood Floor | Main |
Bedroom 6 | Hardwood Floor | Main |
Bedroom 7 | Hardwood Floor | Main |
Bedroom 8 | Hardwood Floor | Main |
Bedroom 9 | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Dining Room | Hardwood Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Full Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Half Bath | Tile Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Kitchen | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Living Room | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Primary Bedroom | Hardwood Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$405,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
VP, Mortgage Banker
William Raveis Mortgage, LLC
Phone: 203.521.7207
Christine.Preston@raveis.com
NMLS Mortgage Loan Originator ID 90874
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $324,000 | $324,000 | $324,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.375% | 7.125% | 6.125% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.474% | 7.282% | 6.412 |
Monthly Tax Payment | $622 | $622 | $622 |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $2,238 | $2,183 | $2,756 |
Total Monthly Payment | $2,935 | $2,880 | $3,453 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.