A direct waterfront home in desirable Wildemere Beach w/ amazing unobstructed views of Long Island Sound! This home offers an open floor plan & is a perfect vacation spot, graduation locale, wedding guests' accommodations & reunions. The perfect place to accommodate friends & family w/ 4 spacious BRS on the 2nd floor-primary w/ king, 2nd BR w/2 queens, 3rd BR w/ 3 beds, 4th BR w/ 1 queen and 1 st floor office/guest room w/ 2 twin beds & sleeps up to 13 people. DR seats 10-12 people w/ 4 additional seats at the breakfast bar. Outdoor shower & electric car charger. C/A plus most rooms have ceiling fans. Basement, attic and closet in office is for the owner's use. This home is generously furnished & beyond equipped for the occupants. Conveniently located to Walnut Beach, shops, restaurants & highways. Ask the listing agent for available dates. Lease to be signed w/ full payment including security deposit to guarantee rental. Rentals that are less than 31 days are subject to Ct. tax. Security deposit is based on lease term. Cleaning fee of $300 & $250 per approved pets only. Available dates change regularly as the property rents. Monthly rent is $20, 000 & EXCLUDES Holidays. NO SMOKING in house or on property. Just bring your bathing suits & clothes since all your necessities are waiting for you. Your beach chairs are waiting for you as well as your towels for the outdoor shower. The patio has several eating areas for your dining needs! Come and enjoy beach living at its finest!
Type | Description | Level |
---|---|---|
Bedroom 1 | Vinyl Floor | Upper |
Bedroom 2 | Vinyl Floor | Upper |
Bedroom 3 | Vinyl Floor | Upper |
Bedroom 4 | Vinyl Floor | Upper |
Bedroom 5 | Vinyl Floor | Upper |
Bedroom 6 | Vinyl Floor | Upper |
Bedroom 7 | Vinyl Floor | Upper |
Bedroom 8 | Vinyl Floor | Upper |
Bedroom 9 | Vinyl Floor | Upper |
Bedroom 10 | Vinyl Floor | Upper |
Bedroom 11 | Vinyl Floor | Upper |
Bedroom 12 | Vinyl Floor | Upper |
Bedroom 13 | Vinyl Floor | Upper |
Bedroom 14 | Vinyl Floor | Upper |
Bedroom 15 | Vinyl Floor | Upper |
Bedroom 16 | Vinyl Floor | Upper |
Bedroom 17 | Vinyl Floor | Upper |
Bedroom 18 | Vinyl Floor | Upper |
Bedroom 19 | Vinyl Floor | Upper |
Bedroom 20 | Vinyl Floor | Upper |
Bedroom 21 | Vinyl Floor | Upper |
Bedroom 22 | Vinyl Floor | Upper |
Bedroom 23 | Vinyl Floor | Upper |
Bedroom 24 | Vinyl Floor | Upper |
Bedroom 25 | Vinyl Floor | Upper |
Bedroom 26 | Vinyl Floor | Upper |
Bedroom 27 | Vinyl Floor | Upper |
Bedroom 28 | Vinyl Floor | Upper |
Bedroom 29 | Vinyl Floor | Upper |
Bedroom 30 | Vinyl Floor | Upper |
Bedroom 31 | Vinyl Floor | Upper |
Bedroom 32 | Vinyl Floor | Upper |
Bedroom 33 | Vinyl Floor | Upper |
Bedroom 34 | Vinyl Floor | Upper |
Bedroom 35 | Vinyl Floor | Upper |
Bedroom 36 | Vinyl Floor | Upper |
Bedroom 37 | Vinyl Floor | Upper |
Bedroom 38 | Vinyl Floor | Upper |
Bedroom 39 | Upper | |
Bedroom 40 | Vinyl Floor | Upper |
Bedroom 41 | Vinyl Floor | Upper |
Bedroom 42 | Vinyl Floor | Upper |
Bedroom 43 | Vinyl Floor | Upper |
Bedroom 44 | Vinyl Floor | Upper |
Bedroom 45 | Vinyl Floor | Upper |
Bedroom 46 | Vinyl Floor | Upper |
Bedroom 47 | Vinyl Floor | Upper |
Bedroom 48 | Vinyl Floor | Upper |
Bedroom 49 | Vinyl Floor | Upper |
Bedroom 50 | Vinyl Floor | Upper |
Bedroom 51 | Vinyl Floor | Upper |
Bedroom 52 | Vinyl Floor | Upper |
Bedroom 53 | Vinyl Floor | Upper |
Bedroom 54 | Vinyl Floor | Upper |
Bedroom 55 | Vinyl Floor | Upper |
Bedroom 56 | Vinyl Floor | Upper |
Bedroom 57 | Vinyl Floor | Upper |
Bedroom 58 | Vinyl Floor | Upper |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Dining Room | Ceiling Fan,Vinyl Floor | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Tub w/Shower | Main |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Full Bath | Remodeled,Stall Shower | Upper |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Great Room | Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Kitchen | Breakfast Bar,Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Office | Vinyl Floor | Main |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Primary Bedroom | Vinyl Floor | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$7,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $5,600 | $5,600 | $5,600 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.125% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.456% | 7.171% | 6.276% |
Monthly Tax Payment | N/A | N/A | N/A |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $38 | $37 | $47 |
Total Monthly Payment | $113 | $112 | $122 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.