Prepare to be captivated by this retreat on Candlewood Lake! This stunning New American Farmhouse offers approx 3000 square feet of luxurious living space, 3-4 bedrooms, 4 bathrooms, all situated on an oversized 0. 33-acre lot with 105 feet of direct waterfront and dramatic western-facing views. The primary bedroom on the main level offers convenience and privacy, while upstairs you'll find two ensuite bedrooms. Step inside to discover a great room open to the kitchen, perfect for entertaining. The main level also features a flex den providing versatility to suit your lifestyle. With a butler's pantry, you'll have ample storage and prep space. Plus, the two car attached garage is a rare find on the lake! Enjoy breathtaking lake views from the expansive deck and patio areas, ideal for relaxing and enjoying the summer. Plus, with 105 feet of lake frontage and a new fully approved dock, you'll have plenty of space to soak up the sun and indulge in watersports. Plus, approvals are already in order for a boat lift. The future basement area offers endless possibilities with plans for a kitchen, full bath, bedroom, gameroom-or customize to your needs! Designed with sophistication and green efficiency in mind, this new construction home offers low maintenance living both inside and out. Construction is about to begin, but you can still customize the plans to your liking or bring your own. Don't miss your chance to own a piece of paradise on Candlewood Lake!
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 2 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 3 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 4 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 5 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 6 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 7 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 8 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 9 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 10 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 11 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 12 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 13 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 14 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 15 | Full Bath,Hardwood Floor | 13.0 x 15.6 | Upper |
Bedroom 16 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 17 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 18 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 19 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 20 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 21 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 22 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 23 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 24 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 25 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 26 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 27 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 28 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Bedroom 29 | Full Bath,Hardwood Floor | 11.0 x 15.9 | Upper |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Den | Bay/Bow Window,Vaulted Ceiling,Hardwood Floor | 11.0 x 11.6 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Dining Room | 9 ft+ Ceilings,Dining Area,Sliders,Hardwood Floor | 11.5 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Great Room | Bay/Bow Window,Vaulted Ceiling,Book Shelves,Built-Ins,Gas Log Fireplace,Hardwood Floor | 15.1 x 19.1 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Kitchen | 9 ft+ Ceilings,Breakfast Bar,Granite Counters,Island,Pantry,Hardwood Floor | 13.0 x 21.5 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Primary BR Suite | Bay/Bow Window,Vaulted Ceiling,Full Bath,Stall Shower,Walk-In Closet,Hardwood Floor | 13.6 x 16.0 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$2,995,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $2,396,000 | $2,396,000 | $2,396,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.750% | 6.500% | 6.000% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.844% | 6.597% | 6.158% |
Monthly Tax Payment | $1,927 | $1,927 | $1,927 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $13,982 | $15,144 | $20,219 |
Total Monthly Payment | $16,034 | $17,196 | $22,271 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.