Welcome to this elegant estate located in desirable Woodstock, CT. The hilltop home is perfectly situated on the 5. 78-acre lot, providing serene privacy. You will immediately be impressed by the quality craftsmanship, unparalleled construction materials, and design. Brazilian Cherry flooring with inlaid borders, exotic slate flooring, granite countertops, and exquisite crown molding are just a few of the many quality features that mark this fabulous home. You will love the tall ceilings and the abundance of windows, which provide uninterrupted natural light from all rooms. The open layout of the main floor allows for easy transition between the chef's kitchen with a stunning granite island, relaxing conservatory with radiant heat, and a large formal dining room. The great room is the dramatic focal point boasting a two-story stone fireplace, a wall of architectural windows, and a stunning winding staircase. The luxurious first-floor primary bedroom suite is perfect for those who desire quality one-floor living. Easy accommodations for those who need 4/5 bedrooms & a bonus room ready for expansion. Outside, you will find an expansive, no-maintenance deck/railings/lighting, perfect for summer entertaining. Mechanicals include a 3-car garage, enormous walk-out basement, whole house generator, and newly installed Tando siding! Convenient to schools, shopping, I-395, & quality restaurants. This is a once-in-a-lifetime opportunity to own this prestigious estate; please visit today!
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 2 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 3 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 4 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 5 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 6 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 7 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 8 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 9 | 9 ft+ Ceilings,Built-Ins,Ceiling Fan,Hardwood Floor | 13.0 x 20.0 | Upper |
Bedroom 10 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 11 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 12 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 13 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 14 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 15 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 16 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 17 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 18 | 9 ft+ Ceilings,Ceiling Fan,Jack & Jill Bath,Walk-In Closet,Hardwood Floor | 13.0 x 15.0 | Upper |
Bedroom 19 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 20 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 21 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 22 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 23 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 24 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 25 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 26 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 27 | 9 ft+ Ceilings,Ceiling Fan,Gas Log Fireplace,Jack & Jill Bath,Hardwood Floor | 12.0 x 23.0 | Upper |
Bedroom 28 | Upper | ||
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Eat-In Kitchen | 9 ft+ Ceilings,Breakfast Bar,Dining Area,Island,Slate Floor | 14.0 x 27.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Formal Dining Room | 9 ft+ Ceilings,Hardwood Floor | 8.0 x 21.0 | Main |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Full Bath | 9 ft+ Ceilings,Vaulted Ceiling,Granite Counters,Tub w/Shower,Tile Floor | 11.0 x 11.0 | Upper |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Great Room | Palladian Window(s),Cathedral Ceiling,Balcony/Deck,Fireplace,Sliders,Hardwood Floor | 18.0 x 24.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Half Bath | Granite Counters,Hardwood Floor | 6.0 x 9.0 | Main |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Jack & Jill Bath | 9 ft+ Ceilings,Granite Counters,Stall Shower,Tile Floor | 8.0 x 10.0 | Upper |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Living Room | 9 ft+ Ceilings,French Doors,Hardwood Floor | 13.0 x 14.0 | Main |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Loft | 9 ft+ Ceilings,Hardwood Floor | 12.0 x 33.0 | Upper |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary Bath | 9 ft+ Ceilings,Double-Sink,Dressing Room,Tub w/Shower,Slate Floor | 11.0 x 12.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Primary BR Suite | Balcony/Deck,Dressing Room,Gas Log Fireplace,Full Bath,Walk-In Closet,Hardwood Floor | 14.0 x 20.0 | Main |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Study | 9 ft+ Ceilings,Ceiling Fan,Walk-In Closet,Hardwood Floor | 10.0 x 23.0 | Upper |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Sun Room | Balcony/Deck,Beams,Ceiling Fan,Sliders,Slate Floor | 12.0 x 14.0 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$1,095,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $876,000 | $876,000 | $876,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.875% | 6.625% | 6.125% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.820% | 6.723% | 6.284% |
Monthly Tax Payment | $1,430 | $1,430 | $1,430 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $5,182 | $5,609 | $7,451 |
Total Monthly Payment | $6,737 | $7,164 | $9,006 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change. The Total Monthly Payment does not include the estimated HOA/Common Charge payment.