Back on the market. This home has been under contract since 07/16/2024. Colonial style home in the Paradise Green section of Stratford and features 8 Rooms : 5 Bedrooms : 2 Full Bathroom. Updated feature: Leaf gutters ( 2022 ) $4, 300 : Windows ( 2022 ) $21, 000 : Driveway ( 2022 ) $5, 000 : Hot Water Tank ( 2022 ) $900 : Oven ( 2023 ) $2, 200 : Dishwasher ( 2022 ) $1, 000 : Refrigerator ( 2022 ) $1, 500 : Furnace & Central Air ( 2013 ) $16, 000. Main level features: Kitchen ( 215 square feet ) : Living room ( 210 square feet ) : Dining area ( 188 square feet ) : Full Bathroom ( 80 square feet ) : Laundry Room ( 36 square feet ) : Primary bedroom ( 221 square feet ). Upper level features: Hardwood flooring under the carpet : Bedroom #2 ( 119 square feet ) : Bedroom #3 ( 125 square feet ) : Primary Bedroom #4 ( 180 square feet ) : Bedroom #5 ( 210 square feet ) : Hallway bathroom ( 62 square feet ). Lower level features: Storage ( 831 square feet ). Exterior features: Patio ( 364 square feet ) | Solar Panel. Area features: 0. 5 miles to all major shopping : 0. 75 miles to the park : 1. 4 miles to the Merritt Parkway : 1. 2 miles to Route 8 : 1. 1 miles to Stratford train station : 2 miles to I-95 north & south ramps : 1. 8 miles to Short Beach : 1. 7 miles to Yale Bridgeport hospital.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Wall/Wall Carpet,Hardwood Floor | 11.0 x 11.0 | Upper |
Bedroom 2 | Wall/Wall Carpet,Hardwood Floor | 11.0 x 11.0 | Upper |
Bedroom 3 | Wall/Wall Carpet | 13.0 x 19.0 | Upper |
Dining Room | Engineered Wood Floor | 12.0 x 16.0 | Main |
Eat-In Kitchen | 11.0 x 20.0 | Main | |
Full Bath | Main | ||
Full Bath | Upper | ||
Living Room | Wall/Wall Carpet,Hardwood Floor | 12.0 x 18.0 | Main |
Primary Bedroom | Engineered Wood Floor | 12.0 x 18.0 | Main |
Primary Bedroom | Wall/Wall Carpet,Hardwood Floor | 11.0 x 17.0 | Upper |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$469,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $375,920 | $375,920 | $375,920 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 7.125% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.456% | 7.171% | 6.276% |
Monthly Tax Payment | $632 | $632 | $632 |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $2,533 | $2,498 | $3,170 |
Total Monthly Payment | $3,240 | $3,205 | $3,877 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.