ELEGANT COUNTRY HOUSE ON SASCO HILL - Designed in the classic tradition, with a very private Sasco Hill location, this exceptionally elegant 6000 square foot, 5 Bedroom, 5. 5 Bath, residence features 4 Fireplaces, an expansive Living Room with Music Alcove, banquet size formal Dining Room, Sun Room, Family Room, a luxurious Primary Suite with 2 beautiful Baths, Dressing Room and a Home Office/Sitting Room, in addition to a wonderful a 2 Bedroom Guest Apartment with Kitchen, Living/Dining Room with Fireplace, and Full Bath, and a 3-Car attached Garage. Refined and sophisticated architecture, throughout 16 beautifully proportioned, sun-dappled rooms, is further evidenced by the exquisite Chippendale style balustrade, encasing the sweeping upper story exterior Porch. Charming stone Terraces, a delightful Koi Pond with Fountain, pastoral lawns, and a 20' x 40' Grecian style Gunite Pool with granite surround and Terrace in a setting, stunning in its simplicity, combine to provide further complement to the splendor of this extraordinary . 95 acre property. Iconic Sasco Hill is immediately accessible to beaches, Southport Village and Harbor, Ye Yacht Yard, superb dining, world-class shopping, excellent educational and cultural venues, as well as train service to and from New York City. First Floor: Gracious Entrance Hall with hardwood flooring, very elegant, gently curving main Staircase, and French Door to Terrace. Please open Addendum for further description. Gorgeous and expansive formal Living Room with hardwood flooring, Music Alcove, and wood-burning Fireplace. Formal Dining Room with hardwood flooring, superb scale, bow window and Terrace beyond. Sunroom with verde tile flooring, and four sets of French Doors (electric heat). Library with hardwood flooring, Bookcases, gas log Fireplace, coffered ceiling, and Powder Room with Pedestal sink (French Doors to Sunroom). Bar Room with hardwood flooring, marble tile countertops, and sink. Family Room with hardwood flooring, wood-burning Fireplace, and French Doors to Terrace. Spacious Kitchen with terra cotta tile flooring, Dining Area opening onto Terrace with Koi Pond and Fountain, granite countertops, access to Butler's Pantry, and Laundry Room with countertop for folding. Appliances include: Thermadore Double Ovens, Refrigerator/Freezer, Five-Burner Gas Cooktop, Dishwasher, and Microwave. Rear Staircase. Second Floor: Luxurious Primary Suite with hardwood flooring: Spectacular Bedroom | Dressing Room with multiple Closets | Home Office/Sitting Room | Bath with basket weave marble tile flooring, and Tub/Shower with Jets | Bath with tile flooring, Soaking Tub, and Vanity Sink. Bedroom with pine flooring. Jack 'n Jill Bath with marble flooring, Pedestal sink and Tub/Shower. Bedroom with pine flooring, double closets, and door to Porch. From Rear Staircase: Bedroom with hardwood flooring. Full Hall Bath with Tub/Shower and Vanity sink. Bedroom with hardwood flooring. Interior and Exterior access to Apartment including Living Room with hardwood flooring, Dining Area, wood-burning Fireplace, Kitchen with hardwood flooring, 2 Bedrooms with hardwood flooring, and full Bath with tile flooring, Tub/Shower and Pedestal Sink. Appliances include: Refrigerator/Freezer, Range, Dishwasher and Microwave. Flower/Potting Room | Pull-down Stairs to Attic | Access to Basement from Kitchen | Attached Three-Car Garage | Stunning 20' x 40' Grecian style Gunite Pool with granite Terrace and Surround | Whole House Generator | Sump Pump | Gas Heat/Central Air-conditioning | 2 Boilers - House and Apartment | 2 Air-conditioning Condensers - House and Apartment | Kitchen Heat/AC Wall Unit - provides AC to Family Room | Sun Room and Family Room Electric Heat | City Water/Septic | Sewer in Street | Irrigation System | House Security System | Apartment Security System
Type | Description | Level |
---|---|---|
Bedroom 1 | Balcony/Deck,Hardwood Floor | Upper |
Bedroom 2 | Hardwood Floor | Upper |
Bedroom 3 | Hardwood Floor | Upper |
Bedroom 4 | Hardwood Floor | Upper |
Bedroom 5 | Hardwood Floor | Upper |
Bedroom 6 | Hardwood Floor | Upper |
Family Room | Fireplace,French Doors,Hardwood Floor | Main |
Formal Dining Room | Bay/Bow Window,Hardwood Floor | Main |
Kitchen | Dining Area,Granite Counters,Pantry,Tile Floor | Main |
Kitchen | Hardwood Floor | Upper |
Library | Book Shelves,French Doors,Gas Log Fireplace,Half Bath,Hardwood Floor,Wet Bar | Main |
Living Room | Fireplace,Hardwood Floor | Main |
Living Room | Dining Area,Fireplace,Hardwood Floor | Upper |
Primary BR Suite | Dressing Room,Full Bath,Stall Shower,Tub w/Shower,Hardwood Floor | Upper |
Sun Room | French Doors,Tile Floor | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$2,950,000
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Jumbo* |
30 Year Fixed-Rate Jumbo |
15 Year Fixed-Rate Jumbo |
|
---|---|---|---|
Loan Amount | $2,360,000 | $2,360,000 | $2,360,000 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 5.500% | 6.375% | 5.875% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 6.821% | 6.474% | 6.036% |
Monthly Tax Payment | $2,585 | $2,585 | $2,585 |
H/O Insurance Payment | $125 | $125 | $125 |
Initial Principal & Interest Pmt | $13,400 | $14,723 | $19,756 |
Total Monthly Payment | $16,110 | $17,433 | $22,466 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.