The house you've been waiting for! This lovely 3 bedroom, 2 bath L-shaped ranch with a 2 car garage, natural gas heat and central air is ready for your personal touches for you to make it all your own. This solid home was built in 1962 by the current owner. From the 2 steel beams to the concrete block foundation and the attention to detail like the deck off of the kitchen that faces north. . . a perfect, cool, shaded spot. This house has been impeccably maintained over the years with the chimney having just been pointed, to a newer roof and a newer hot water heater. The outside is just a kaleidoscope of color as the seasons turn and the beautifully manicured gardens put on a performance. . . . all to be enjoyed from the patio with a firepit. Chimney is closed at the roofline. The Fireplace IS NOT FUNCTIONAL as it is.
Type | Description | Dimensions | Level |
---|---|---|---|
Bedroom 1 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 2 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 3 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 4 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 5 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 6 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 7 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 8 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 9 | Hardwood Floor | 11.9 x 15.0 | Main |
Bedroom 10 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 11 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 12 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 13 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 14 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 15 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 16 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 17 | Hardwood Floor | 10.0 x 12.5 | Main |
Bedroom 18 | Hardwood Floor | 10.0 x 12.5 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Eat-In Kitchen | Hardwood Floor | 9.5 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Living Room | Hardwood Floor | 15.6 x 19.2 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Primary Bedroom | Wall/Wall Carpet | 11.7 x 19.3 | Main |
Our family of companies partner in delivering quality services in a one-stop-shopping environment. Together, we integrate the most comprehensive real estate, mortgage and insurance services available to fulfill your specific real estate needs.
Our family of companies offer our clients a new level of full-service real estate. We shall:
To learn more about our credentials, visit raveis.com today.
Our Executive Mortgage Banker:
Our Insurance Division:
For homebuyers and sellers, our Attorney Network:
$439,900
William Raveis Real Estate
Phone: 888.699.8876
Contact@raveis.com
Senior Vice President - Coaching & Strategic
William Raveis Mortgage, LLC
Phone: 203.980.8025
Frank.Kolb@raveis.com
NMLS Mortgage Loan Originator ID 81725
5/6 (30 Yr) Adjustable Rate Conforming* |
30 Year Fixed-Rate Conforming |
15 Year Fixed-Rate Conforming |
|
---|---|---|---|
Loan Amount | $351,920 | $351,920 | $351,920 |
Term | 360 months | 360 months | 180 months |
Initial Interest Rate** | 6.750% | 6.990% | 5.990% |
Interest Rate based on Index + Margin | 8.125% | ||
Annual Percentage Rate | 7.153% | 7.159% | 6.276% |
Monthly Tax Payment | $644 | $644 | $644 |
H/O Insurance Payment | $75 | $75 | $75 |
Initial Principal & Interest Pmt | $2,283 | $2,339 | $2,968 |
Total Monthly Payment | $3,002 | $3,058 | $3,687 |
* The Initial Interest Rate and Initial Principal & Interest Payment are fixed for the first and adjust every six months thereafter for the remainder of the loan term. The Interest Rate and annual percentage rate may increase after consummation. The Index for this product is the SOFR. The margin for this adjustable rate mortgage may vary with your unique credit history, and terms of your loan.
** Mortgage Rates are subject to change, loan amount and product restrictions and may not be available for your specific transaction at commitment or closing. Rates, and the margin for adjustable rate mortgages [if applicable], are subject to change without prior notice.
The rates and Annual Percentage Rate (APR) cited above may be only samples for the purpose of calculating payments and are based upon the following assumptions: minimum credit score of 740, 20% down payment (e.g. $20,000 down on a $100,000 purchase price), $1,950 in finance charges, and 30 days prepaid interest, 1 point, 30 day rate lock. The rates and APR will vary depending upon your unique credit history and the terms of your loan, e.g. the actual down payment percentages, points and fees for your transaction. Property taxes and homeowner's insurance are estimates and subject to change.