New Listings on Tuesday, October 1, 2024

Address Price Details MLS#
231 Pawson Road, Branford, CT 06405 $1,750,000 3 Bedrooms, 3 bath(s) 24046904
586 Middletown Road, Colchester, CT 06415 $695,000 0 Bedroom1 half bath(s) 24046354
586 Middletown Road, Colchester, CT 06415 $695,000 24046357
586 Middletown Road, Colchester, CT 06415 $695,000 0 Bedroom1 half bath(s) 24048955
14 Colton Road, East Lyme, CT 06333 $105,000 24050621
615 Hoydens Hill Road, Fairfield, CT 06824 $1,550,000 4 Bedrooms, 3 / 1 half bath(s) 24050538
38 Village Circle, #38, Guilford, CT 06437 $909,000 2 Bedrooms, 2 / 1 half bath(s) 24050539
34 Old Northfield Road, Litchfield, CT 06778 $775,000 4 Bedrooms, 1 / 1 half bath(s) 24052204
616 Roxbury Road, Southbury, CT 06488 $699,900 4 Bedrooms, 2 / 1 half bath(s) 24050587
71 Strawberry Hill Avenue, #302, Stamford, CT 06902 $250,000 2 Bedrooms, 1 bath(s) 24050319
284 Agawam Drive, #B, Stratford, CT 06614 $4,000 2 Bedrooms, 3 / 1 half bath(s) 24050647
3741 Main Street, Stratford, CT 06614 $745,000 4 Bedrooms, 2 / 1 half bath(s) 24050596
4724 Boxwood Circle, Boynton Beach, FL 33436 $379,000 2 Bedrooms, 2 bath(s) RX-11025427
1400 Lands End Road, Manalapan, FL 33462 $5,999,999 4 Bedrooms, 5 / 1 half bath(s) RX-11025666
111 5th AVE S, Naples, FL 34102 $14,995,000 5 Bedrooms, 5 / 2 half bath(s) 224079989
315 Dunes BLVD, #204, Naples, FL 34110 $998,850 3 Bedrooms, 2 bath(s) 224076282
355 Park Shore DR, #1-114, Naples, FL 34103 $13,000 2 Bedrooms, 2 bath(s) 224079991
4983 Pepper CIR, #H206, Naples, FL 34113 $335,000 2 Bedrooms, 2 bath(s) 224079802
5130 ANDROS DR, Naples, FL 34113 $1,650,000 2 Bedrooms, 2 / 1 half bath(s) 224076288
6197 MEGANS BAY DR, Naples, FL 34113 $2,700,000 4 Bedrooms, 3 / 1 half bath(s) 224076290
11546 Villa Vasari Drive, Palm Beach Gardens, FL 33418 $2,299,000 3 Bedrooms, 2 / 1 half bath(s) RX-11025453
Lot A Kingman Rd, Amherst, MA 01002 $150,000 73296764
18 Noel Rd, Andover, MA 01810 $749,000 4 Bedrooms, 2 / 1 half bath(s) 73297129
268 Hamilton Street, Belchertown, MA 01007 $379,000 3 Bedrooms, 1 / 1 half bath(s) 73296761
91 Pleasant Street, #D-6, Medfield, MA 02052 $2,300 2 Bedrooms, 1 bath(s) 73297175
48 High Street, Katonah, NY 10536 $650,000 3 Bedrooms, 2 bath(s) H6330562
48 Sugar Mill Drive, Okatie, SC 29909 $2,495,000 4 Bedrooms, 4 / 1 half bath(s) 447713