New Listings on Thursday, November 14, 2024

Address Price Details MLS#
16 Valley View Road, Brookfield, CT 06804 $470,000 3 Bedrooms, 1 / 1 half bath(s) 24059647
39 Grand Boulevard, #39, Ellington, CT 06029 $387,000 2 Bedrooms, 2 bath(s) 24059890
256 Georgetown Drive, #256, Glastonbury, CT 06033 $349,900 3 Bedrooms, 1 / 2 half bath(s) 24056758
5025 Durham Road, Guilford, CT 06437 $2,950 2 Bedrooms, 1 / 1 half bath(s) 24060369
29 Washington Road, Marlborough, CT 06447 $329,900 3 Bedrooms, 2 / 1 half bath(s) 24059511
267 Melba Street, #APT B33, Milford, CT 06460 $289,000 2 Bedrooms, 1 bath(s) 24059120
29 Clark Hill Road, Milford, CT 06460 $450,000 3 Bedrooms, 2 bath(s) 24059919
418 Carter Street, New Canaan, CT 06840 $1,780,000 7 Bedrooms, 4 / 2 half bath(s) 24059845
190 Wooster Street, #19, New Haven, CT 06511 $150,000 2 Bedrooms, 1 bath(s) 24057029
6 Kenny Drive, New Haven, CT 06513 $299,000 5 Bedrooms, 2 / 1 half bath(s) 24059823
11 Pheasant Ridge Road, Newtown, CT 06470 $1,295,000 5 Bedrooms, 4 bath(s) 121748
13 Abbotts Hill Road, Newtown, CT 06470 $749,000 4 Bedrooms, 3 / 1 half bath(s) 24055849
9 Honey Hill Road, Norwalk, CT 06851 $799,000 5 Bedrooms, 2 / 1 half bath(s) 24059596
52 Ocean Drive East, Stamford, CT 06902 $850,000 2 Bedrooms, 1 bath(s) 24059601
106 South Main Street, West Hartford, CT 06107 $449,900 3 Bedrooms, 1 / 1 half bath(s) 24059872
11 South Main Street, West Hartford, CT 06107 $2,950 1 Bedroom, 1 bath(s) 24060005
33 Howland Road, West Hartford, CT 06107 $500,000 4 Bedrooms, 2 / 1 half bath(s) 24059480
23192 Via Stel, Boca Raton, FL 33433 $869,000 3 Bedrooms, 2 bath(s) RX-11037213
Bonita Springs, FL 34135 $8,000 3 Bedrooms, 2 bath(s) 224092427
28412 Altessa WAY, #201, Bonita Springs, FL 34135 $475,000 2 Bedrooms, 2 bath(s) 224088943
120 N Ocean Boulevard, #404, Delray Beach, FL 33483 $10,000 2 Bedrooms, 2 bath(s) RX-11037162
1345 Charleston Square DR, #5-102, Naples, FL 34110 $6,000 2 Bedrooms, 2 bath(s) 224092210
15400 Cedarwood LN, #1-201, Naples, FL 34110 $5,000 2 Bedrooms, 2 bath(s) 224092208
8825 Saint Lucia DR NW, Naples, FL 34114 $899,000 2 Bedrooms, 2 bath(s) 224085922
1034 Diamond Head Way, Palm Beach Gardens, FL 33418 $1,295,000 4 Bedrooms, 4 / 1 half bath(s) RX-11036931
3 Dorchester Circle, Palm Beach Gardens, FL 33418 $759,000 3 Bedrooms, 2 bath(s) RX-11036911
2400 Presidential Way, #1906, West Palm Beach, FL 33401 $3,000 2 Bedrooms, 2 bath(s) RX-11037053
12 Highland Ave., #4, Beverly, MA 01915 $2,100 1 Bedroom, 1 bath(s) 73312869
25 Rutland Square, Boston, MA 02118 $6,350,000 4 Bedrooms, 4 / 1 half bath(s) WR0721
8 Rockdale St, #2, Boston, MA 02126 $2,400 2 Bedrooms, 1 bath(s) 73312732
35 Collins St, #31, Danvers, MA 01923 $620,000 2 Bedrooms, 2 / 1 half bath(s) 73312691
28 Etna Rd, Dedham, MA 02026 $799,000 3 Bedrooms, 3 bath(s) 73312593
421 Prospect Street, East Longmeadow, MA 01028 $599,900 4 Bedrooms, 2 bath(s) 73312602
368 King St, Hanover, MA 02339 $689,900 4 Bedrooms, 3 bath(s) 73312835
10 Jasset St, Newton, MA 02458 $2,198,000 5 Bedrooms, 5 / 1 half bath(s) 73312484
65 Jefferson, #1, Newton, MA 02458 $998,000 3 Bedrooms, 2 / 2 half bath(s) 73312654
1240 State Rd, Plymouth, MA 02360 $700,000 3 Bedrooms, 3 bath(s) 73312677
48 Denver Street, #103, Saugus, MA 01906 $499,900 2 Bedrooms, 2 bath(s) 73312696
38 Macdougall Ct, Weymouth, MA 02190 $485,000 2 Bedrooms, 1 bath(s) 73312674
136 Nelson Avenue, Harrison, NY 10528 $925,000 5 Bedrooms, 2 bath(s) H6335011
41 Patterson Village Court, #A, Patterson, NY 12563 $260,000 2 Bedrooms, 1 bath(s) H800375
1 Calverton Place, Bluffton, SC 29910 $1,149,000 3 Bedrooms, 3 / 1 half bath(s) 448708